| PID | MS.SubClass | MS.Zoning | Lot.Frontage | Lot.Area | Street | Alley | Lot.Shape | Land.Contour | Utilities | Lot.Config | Land.Slope | Neighborhood | Condition.1 | Condition.2 | Bldg.Type | House.Style | Overall.Qual | Overall.Cond | Year.Built | Year.Remod.Add | Roof.Style | Roof.Matl | Exterior.1st | Exterior.2nd | Mas.Vnr.Type | Mas.Vnr.Area | Exter.Qual | Exter.Cond | Foundation | Bsmt.Qual | Bsmt.Cond | Bsmt.Exposure | BsmtFin.Type.1 | BsmtFin.SF.1 | BsmtFin.Type.2 | BsmtFin.SF.2 | Bsmt.Unf.SF | Total.Bsmt.SF | Heating | Heating.QC | Central.Air | Electrical | X1st.Flr.SF | X2nd.Flr.SF | Low.Qual.Fin.SF | Gr.Liv.Area | Bsmt.Full.Bath | Bsmt.Half.Bath | Full.Bath | Half.Bath | Bedroom.AbvGr | Kitchen.AbvGr | Kitchen.Qual | TotRms.AbvGrd | Functional | Fireplaces | Fireplace.Qu | Garage.Type | Garage.Yr.Blt | Garage.Finish | Garage.Cars | Garage.Area | Garage.Qual | Garage.Cond | Paved.Drive | Wood.Deck.SF | Open.Porch.SF | Enclosed.Porch | X3Ssn.Porch | Screen.Porch | Pool.Area | Pool.QC | Fence | Misc.Feature | Misc.Val | Mo.Sold | Yr.Sold | Sale.Type | Sale.Condition | SalePrice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526301100 | 20 | RL | 141 | 31770 | Pave | noAlleyAccess | IR1 | Lvl | AllPub | Corner | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 6 | 5 | 1960 | 1960 | Hip | CompShg | BrkFace | Plywood | Stone | 112 | TA | TA | CBlock | TA | Gd | Gd | BLQ | 639 | Unf | 0 | 441 | 1080 | GasA | Fa | Y | SBrkr | 1656 | 0 | 0 | 1656 | 1 | 0 | 1 | 0 | 3 | 1 | TA | 7 | Typ | 2 | Gd | Attchd | 1960 | Fin | 2 | 528 | TA | TA | P | 210 | 62 | 0 | 0 | 0 | 0 | noPool | noFence | none | 0 | 5 | 2010 | WD | Normal | 215000 |
| 526350040 | 20 | RH | 80 | 11622 | Pave | noAlleyAccess | Reg | Lvl | AllPub | Inside | Gtl | NAmes | Feedr | Norm | 1Fam | 1Story | 5 | 6 | 1961 | 1961 | Gable | CompShg | VinylSd | VinylSd | None | 0 | TA | TA | CBlock | TA | TA | No | Rec | 468 | LwQ | 144 | 270 | 882 | GasA | TA | Y | SBrkr | 896 | 0 | 0 | 896 | 0 | 0 | 1 | 0 | 2 | 1 | TA | 5 | Typ | 0 | noFireplace | Attchd | 1961 | Unf | 1 | 730 | TA | TA | Y | 140 | 0 | 0 | 0 | 120 | 0 | noPool | MnPrv | none | 0 | 6 | 2010 | WD | Normal | 105000 |
| 526351010 | 20 | RL | 81 | 14267 | Pave | noAlleyAccess | IR1 | Lvl | AllPub | Corner | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 6 | 6 | 1958 | 1958 | Hip | CompShg | Wd Sdng | Wd Sdng | BrkFace | 108 | TA | TA | CBlock | TA | TA | No | ALQ | 923 | Unf | 0 | 406 | 1329 | GasA | TA | Y | SBrkr | 1329 | 0 | 0 | 1329 | 0 | 0 | 1 | 1 | 3 | 1 | Gd | 6 | Typ | 0 | noFireplace | Attchd | 1958 | Unf | 1 | 312 | TA | TA | Y | 393 | 36 | 0 | 0 | 0 | 0 | noPool | noFence | Gar2 | 12500 | 6 | 2010 | WD | Normal | 172000 |
| 526353030 | 20 | RL | 93 | 11160 | Pave | noAlleyAccess | Reg | Lvl | AllPub | Corner | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 7 | 5 | 1968 | 1968 | Hip | CompShg | BrkFace | BrkFace | None | 0 | Gd | TA | CBlock | TA | TA | No | ALQ | 1065 | Unf | 0 | 1045 | 2110 | GasA | Ex | Y | SBrkr | 2110 | 0 | 0 | 2110 | 1 | 0 | 2 | 1 | 3 | 1 | Ex | 8 | Typ | 2 | TA | Attchd | 1968 | Fin | 2 | 522 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | noPool | noFence | none | 0 | 4 | 2010 | WD | Normal | 244000 |
| 527105010 | 60 | RL | 74 | 13830 | Pave | noAlleyAccess | IR1 | Lvl | AllPub | Inside | Gtl | Gilbert | Norm | Norm | 1Fam | 2Story | 5 | 5 | 1997 | 1998 | Gable | CompShg | VinylSd | VinylSd | None | 0 | TA | TA | PConc | Gd | TA | No | GLQ | 791 | Unf | 0 | 137 | 928 | GasA | Gd | Y | SBrkr | 928 | 701 | 0 | 1629 | 0 | 0 | 2 | 1 | 3 | 1 | TA | 6 | Typ | 1 | TA | Attchd | 1997 | Fin | 2 | 482 | TA | TA | Y | 212 | 34 | 0 | 0 | 0 | 0 | noPool | MnPrv | none | 0 | 3 | 2010 | WD | Normal | 189900 |
| 527105030 | 60 | RL | 78 | 9978 | Pave | noAlleyAccess | IR1 | Lvl | AllPub | Inside | Gtl | Gilbert | Norm | Norm | 1Fam | 2Story | 6 | 6 | 1998 | 1998 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 20 | TA | TA | PConc | TA | TA | No | GLQ | 602 | Unf | 0 | 324 | 926 | GasA | Ex | Y | SBrkr | 926 | 678 | 0 | 1604 | 0 | 0 | 2 | 1 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Attchd | 1998 | Fin | 2 | 470 | TA | TA | Y | 360 | 36 | 0 | 0 | 0 | 0 | noPool | noFence | none | 0 | 6 | 2010 | WD | Normal | 195500 |




